Shipping rates, freight indices & logistics cost analytics
| Route | Mode | Rate (TEU/kg) | Transit | Trend |
|---|---|---|---|---|
| Shanghai → Los Angeles | Ocean | $2,340/TEU | 14 days | -8.2% |
| Shenzhen → Rotterdam | Ocean | $1,890/TEU | 28 days | -12.1% |
| Hong Kong → JFK | Air | $4.20/kg | 2 days | +3.5% |
| Hamburg → São Paulo | Ocean | $2,100/TEU | 21 days | -5.7% |
| Chicago → Dallas | Truck | $2.15/mi | 2 days | +1.2% |
/api/v1/ratesGet shipping rates by origin, destination, mode
/api/v1/routesRoute information with transit times
/api/v1/indicesFreight rate indices (WCI, BDI, etc.)
curl -H "Authorization: Bearer YOUR_API_KEY" \
https://logisticsprices.xyz/api/v1/rates?limit=10
Data updated continuously. Last refresh: May 11, 2026 14:30 UTC.